Sign up to stay up to date on the Washington County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12406 Saint Paul Rd 3 2 1,232 $294,900 $239 0 days
14255 Ritchie Rd 3 2 1,892 $310,000 $163 0 days
12190 Cove Rd 3 2 1,600 $354,900 $221 0 days
619 N Main St 2 1 1,260 $274,999 $218 0 days
20525 Bluebird Ave 4 3 2,266 $340,000 $150 0 days
43 N Main St N/A N/A N/A $362,000 Unknown 1 day
20311 Beaver Creek Rd N/A N/A N/A $185,000 Unknown 1 day
1391 Jefferson Blvd 5 2 2,606 $350,000 $134 2 days
1117 Lindsay Ln 4 4 1,941 $289,000 $148 1 day
16939 Alcott Rd 3 2 N/A $92,500 Unknown 0 days
13435 Kretsinger Rd 3 3 2,400 $569,900 $237 0 days
18211 Petworth Cir 4 4 4,063 $850,000 $209 0 days
10120 Saint George Cir 3 3 1,440 $237,500 $164 3 days
17524 Patterson Dr 4 3 2,894 $425,000 $146 2 days
16201 Fairview Rd 4 2 1,584 $320,000 $202 1 day
345 Radcliffe Ave 2 1 675 $140,000 $207 2 days
357 Fridinger Ave 3 4 2,012 $375,000 $186 2 days
6110 Sensel Rd 6 2 1,274 $239,900 $188 1 day
11803 Ashton Rd 5 4 3,132 $610,000 $194 0 days
208 Maple Ave 3 1 960 $245,000 $255 0 days
3 Della Ln 3 2 1,792 $329,900 $184 3 days
Armstrong Ave N/A N/A N/A $129,900 Unknown 3 days
161 Stonecrest Cir 4 4 1,844 $495,000 $268 0 days
14618 Pennersville Rd 3 1 1,452 $204,900 $141 4 days
101 Irene Way 4 3 1,200 $385,000 $320 3 days
3316 Resley Rd 3 1 1,215 $199,900 $164 4 days
372 Winding Oak Dr 2 2 1,310 $249,900 $190 0 days
19645 Spring Creek Rd 4 3 3,000 $438,900 $146 5 days
17533 Shale Dr 4 3 2,718 $515,000 $189 5 days
1546 Iris Ct 3 2 1,060 $209,500 $197 4 days
18807 Forsyth Ct 4 3 1,800 $405,900 $225 4 days
18802 Forsyth Ct 3 3 1,679 $389,900 $232 5 days
22204 Troy Ln 3 3 2,621 $685,000 $261 3 days
10047 Maids Fancy Way 3 2 1,316 $372,900 $283 4 days
10043 Maids Fancy Way 3 2 1,173 $351,900 $300 4 days
17323 Diane Dr 4 2 1,246 $340,000 $272 3 days
79 S Main St 3 2 1,182 $239,900 $202 5 days
10910 Tennebrook Rd 3 2 1,247 $289,000 $231 3 days
16923 Shinham Rd 6 3 1,344 $320,000 $238 1 day
9443 Crystal Falls Dr 4 3 1,000 $280,000 $280 4 days
5003 Churchey Rd N/A N/A N/A $139,000 Unknown 5 days
339 Jonathan St 3 2 1,641 $245,000 $149 5 days
10001 Maids Fancy Way 3 3 2,025 $415,900 $205 5 days
10102 Amelia Ct 3 3 2,025 $414,900 $204 6 days
10710 Clinton Ave 3 2 1,025 $265,000 $258 5 days
113 S Vermont St S 1 1 620 $139,000 $224 6 days
29 Broadway 5 3 3,768 $450,000 $119 6 days
106 Stonecrest Cir 3 2 1,866 $450,000 $241 3 days
17322 Diane Dr 3 1 1,603 $294,500 $183 3 days
19519 Waneta Dr 4 5 5,512 $869,900 $157 6 days
Average: 3.5 2.5 2,004 $571,305 $235 134 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10008 Maids Fancy Way 3 2 1,173 $345,900 $294 4 days
1032 Brinker Dr 2 1 N/A $127,000 Unknown 2 days
15122 Fairview Rd 3 2 2,028 $299,900 $147 4 days
10039 Maids Fancy Way 4 3 1,800 $405,900 $225 5 days
1039 Mount Aetna Rd N/A N/A 1,500 $399,900 $266 5 days
10019 Maids Fancy Way 3 3 1,679 $389,900 $232 1 day
14623 Roosevelt Ave 4 1 1,200 $139,900 $116 3 days
3 Fishing Creek Ln 4 3 2,144 $465,000 $216 7 days
10307 Lantern Ln 4 4 2,504 $349,900 $139 5 days
343 Sunbrook Ln Unit #108 2 2 N/A $239,900 Unknown 7 days
18317 Thornhill Ct 4 5 3,216 $499,900 $155 4 days
401 Daycotah Ave 2 1 1,312 $275,000 $209 8 days
17600 Forest Glen Cir 3 2 1,107 $319,900 $288 6 days
113 W Wilson Blvd 2 1 1,200 $219,900 $183 6 days
3437 Harpers Ferry Rd 3 3 1,440 $285,000 $197 5 days
16905 Reading Dr 3 2 1,560 $345,000 $221 4 days
1238 Crescent Rd 2 1 804 $125,000 $155 3 days
1039 Mount Aetna Rd 5 5 1,500 $399,900 $266 11 days
611 Observatory Dr 2 2 1,570 $390,000 $248 6 days
20123 Daniels Cir 3 2 1,160 $199,900 $172 0 days
413 Thames St 5 3 2,531 $449,900 $177 6 days
10016 Maids Fancy Way 4 3 1,800 $412,900 $229 14 days
10035 Maids Fancy Way 3 3 1,679 $379,900 $226 5 days
10031 Maids Fancy Way 3 2 1,316 $372,900 $283 19 days
10024 Maids Fancy Way 3 2 1,173 $354,900 $302 13 days
244 Hager St 3 2 1,384 $184,900 $133 8 days
2413 Kaetzel Rd 3 4 2,147 $850,000 $395 6 days
19801 Scott Hill Dr 3 1 1,300 $299,900 $230 10 days
141 Alexander St 3 2 988 $174,900 $177 15 days
245 W Main St 5 3 4,042 $425,000 $105 6 days
9954 Roulette Dr 5 3 2,647 $456,900 $172 14 days
20212 Huntington Ct 3 3 2,496 $329,500 $132 8 days
1575 Charlotte St 4 3 1,903 $354,685 $186 2 days
10109 Amelia Ct 4 2 1,888 $429,900 $227 15 days
1235 Charlotte St 3 3 1,307 $330,485 $252 2 days
18109 Sky View Ln 3 2 1,325 $289,900 $218 9 days
125 W Church St 3 1 1,152 $114,350 $99 15 days
111 E Lee St N/A N/A 2,176 $125,000 $57 19 days
947 View St 3 1 1,654 $275,000 $166 5 days
333 Hollymead Ter 3 2 1,526 $370,000 $242 3 days
300 Wakefield Rd 3 2 1,215 $239,000 $196 23 days
1400 The Ter 3 2 2,164 $349,900 $161 4 days
6718 Dam 4 Rd 3 2 1,528 $205,000 $134 11 days
117 Sentry Rdg 3 3 1,804 $259,990 $144 6 days
Warrenfeltz Lane N/A N/A N/A $50,000 Unknown 4 days
104 Valley View Ct 3 1 1,080 $249,999 $231 4 days
107 Conestoga Ct 5 3 3,612 $489,900 $135 7 days
352 Woodpoint 4 3 1,710 $295,000 $172 8 days
112 N Mulberry St 3 1 1,254 $48,950 $39 10 days
1770 Charlotte St 5 3 2,540 $444,985 $175 2 days
Average: 3.5 2.5 1,906 $360,377 $197 48 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10308 Bridle Court 3 4 1,694 $324,900 $316,500 $186 13 days 6/5/23
13921 Blue Mountain Drive 5 3 1,144 $319,900 $330,000 $288 4 days 6/5/23
212 E Irvin Avenue 3 2 1,500 $310,000 $335,500 $223 5 days 6/2/23
536 Papa Court 4 3 2,350 $248,750 $250,000 $106 29 days 6/2/23
12338 Big Pool Road 3 1 1,300 $214,900 $236,000 $181 3 days 6/2/23
13635 Corello Drive 3 3 2,390 $475,000 $465,000 $194 23 days 6/2/23
1213 Kuhn Avenue 2 2 1,285 $125,000 $145,000 $112 3 days 6/2/23
22538 Old Georgetown Road 5 2 2,024 $230,000 $215,000 $106 5 days 6/2/23
23331 Whitetail Road 4 3 3,012 $550,000 $585,000 $194 4 days 6/1/23
415 S Artizan Street 2 1 874 $200,000 $230,000 $263 4 days 6/1/23
18607 Maugans Avenue 3 2 1,794 $225,000 $215,000 $119 94 days 6/1/23
24702 Walnut Avenue 6 6 4,072 $365,000 $360,000 $88 75 days 6/1/23
12403 Gemstone Drive 3 3 2,382 $475,000 $475,000 $199 6 days 6/1/23
8 Rockingham Drive 3 4 1,796 $409,500 $415,000 $231 7 days 6/1/23
206 Sunbrook Lane Unit #149 2 2 N/A $226,500 $226,500 Unknown 46 days 6/1/23
16456 Fairview Road 2 1 988 $129,900 $125,000 $126 12 days 6/1/23
12148 Fallen Timbers Circle 4 4 2,520 $574,999 $564,999 $224 90 days 6/1/23
9 S Main Street N/A N/A N/A $439,000 $399,000 Unknown 221 days 6/1/23
18118 Lyles Drive 4 4 1,766 $399,900 $410,000 $232 5 days 6/1/23
13922 N Meadow Road 3 2 1,330 $272,000 $272,000 $204 6 days 6/1/23
7060 Gilardi Road N/A N/A N/A $435,000 $405,000 Unknown 332 days 5/31/23
9602 Dumbarton Drive 4 3 2,290 $409,000 $415,000 $181 36 days 5/31/23
12452 Ashton Road 3 3 1,680 $419,600 $415,000 $247 40 days 5/31/23
5258 Western Pike 2 2 1,064 $165,000 $178,000 $167 6 days 5/31/23
204 Sunbrook Lane Unit #150 2 2 N/A $230,000 $230,000 Unknown 16 days 5/31/23
Lehmans Mill Road N/A N/A N/A $160,000 $159,200 Unknown 20 days 5/31/23
12305 Fallen Timbers Circle 2 2 1,300 $359,999 $359,990 $276 22 days 5/31/23
17989 Constitution Circle 2 2 1,369 $368,750 $359,000 $262 54 days 5/31/23
31 and 29 E Main Street N/A N/A 4,000 $299,900 $283,000 $70 26 days 5/31/23
12606 Barton Drive 5 4 2,740 $649,999 $625,000 $228 26 days 5/31/23
17918 Golf View Drive 3 3 1,680 $239,900 $250,000 $148 3 days 5/31/23
339 South Street 3 1 1,064 $134,900 $150,000 $140 4 days 5/31/23
927 S Potomac Street N/A N/A N/A $525,000 $465,000 Unknown 219 days 5/31/23
6214 Clevelandtown Road 3 3 1,120 $419,000 $395,000 $352 81 days 5/31/23
833 Pine Street 4 2 1,012 $260,000 $260,000 $256 8 days 5/31/23
18513 Manassas Drive 4 2 1,760 $310,000 $310,000 $176 3 days 5/30/23
607 Knightsbridge Drive 3 2 1,188 $180,000 $180,000 $151 116 days 5/30/23
106 W High W Street W N/A N/A 1,586 $115,000 $110,000 $69 3 days 5/30/23
19566 Cosmos Street 3 3 2,044 $429,990 $429,990 $210 202 days 5/30/23
435 Jonathan Street 2 2 1,456 $199,999 $184,000 $126 58 days 5/30/23
459 Summit Avenue 3 3 1,952 $324,900 $316,000 $161 12 days 5/30/23
17924 Clubhouse Drive 3 3 1,540 $249,900 $245,000 $159 9 days 5/30/23
8325 Prophet Acres Road N/A N/A N/A $79,999 $72,000 Unknown 61 days 5/30/23
1012 Brinker Drive Unit #101 2 1 850 $119,900 $127,000 $149 7 days 5/30/23
112 Devonshire Road 2 1 1,518 $219,900 $230,000 $151 5 days 5/30/23
19536 Cosmos Street 2 2 1,819 $388,409 $388,409 $213 96 days 5/26/23
9627 Blooming Meadows Court N/A N/A N/A $149,900 $129,000 Unknown 5 days 5/26/23
Maugansville Road N/A N/A N/A $139,000 $130,000 Unknown 289 days 5/26/23
17305 Branden Terrace 4 3 3,320 $549,900 $565,000 $170 8 days 5/26/23
18016 Par Three Drive 1 2 1,050 $155,000 $175,000 $166 4 days 5/26/23
Average: 3.3 2.4 1,851 $318,689 $314,567 $179 42 days
Viewing 1 - 50 of 844
Viewing 1 - 50 of 844