Sign up to stay up to date on the Washington County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Potomac St 2 1 988 $189,900 $192 0 days
3820 Trego Mountain Rd 4 3 1,419 $539,900 $380 0 days
213 Nottingham 3 1 1,170 $295,000 $252 0 days
2911 Kaetzel Rd 3 2 1,200 $370,000 $308 1 day
9907 Roulette Dr 5 3 2,799 $510,000 $182 0 days
1043 Spruce St 4 2 1,824 $415,000 $227 3 days
309 Kingswood Ter 2 2 1,421 $330,000 $232 1 day
1000 Georgia Ave 3 1 1,095 $215,000 $196 1 day
Hawks Hill Ln N/A N/A N/A $99,000 Unknown 2 days
104 N Main St 5 4 3,714 $549,900 $148 2 days
115 Winter St 3 1 1,170 $159,990 $136 2 days
22 Emmert Rd 2 1 900 $224,900 $249 3 days
113, 117, 119 Fairground Ave N/A N/A 1,610 $435,000 $270 3 days
4304 Sharmans Run 3 2 1,228 $475,000 $386 3 days
225 Potomac St 4 1 1,524 $395,000 $259 2 days
18402 Wissett Way 7 5 2,996 $475,000 $158 3 days
19011 Orchard Terrace Rd 4 3 2,790 $375,000 $134 3 days
13306 Fairgreen Cir 5 4 2,484 $575,500 $231 3 days
636 Knightsbridge Dr 3 2 1,188 $264,900 $222 3 days
123 Sherris Way 4 3 1,916 $450,000 $234 0 days
18950 Amesbury Rd 4 3 3,073 $589,900 $191 1 day
11505 Greenberry Rd 2 1 864 $230,000 $266 3 days
207-209 W Wilson Blvd N/A N/A 2,250 $319,900 $142 4 days
16105 Wright Rd 3 2 2,034 $499,900 $245 4 days
17031 Virginia Ave 4 2 1,400 $299,900 $214 3 days
4444 Mills Rd 3 3 2,044 $499,900 $244 4 days
2011 Starlight Ln Unit #2D 2 2 1,045 $210,000 $200 4 days
20210 Bent Willow Rd 3 3 2,400 $685,000 $285 4 days
11905 Sun Valley Dr 2 1 992 $165,000 $166 4 days
21212 Leiters Mill Rd N/A N/A N/A $215,000 Unknown 4 days
160 S Potomac St N/A N/A 2,547 $350,000 $137 3 days
10510 Honeyfield Rd 2 2 1,036 $269,900 $260 4 days
1508 Kensington Dr 2 2 1,094 $209,900 $191 5 days
123 E Franklin St 4 3 2,120 $249,900 $117 4 days
19418 Pearl Dr 2 2 2,735 $435,000 $159 6 days
624 Knightsbridge Dr 4 2 1,324 $250,000 $188 4 days
18122 Samuel Cir 4 4 2,580 $499,999 $193 5 days
14507 Heavenly Acres Rdg 3 2 2,504 $614,500 $245 5 days
11207 Cristins Cir 4 3 1,160 $235,000 $202 5 days
11816 Pheasant Trl 5 3 1,298 $300,000 $231 5 days
18218 Roy Croft Dr 4 3 1,620 $320,000 $197 5 days
17608 Forest Glen Cir 4 2 1,073 $389,900 $363 6 days
19624 Old Forge Rd 2 1 880 $89,000 $101 6 days
434/436 George St N/A N/A N/A $85,000 Unknown 6 days
9000 Corner Rd N/A N/A N/A $154,900 Unknown 8 days
14507 Heavenly Acres Rdg 3 2 2,504 $614,500 $245 7 days
18234 Petworth Cir 4 4 2,956 $480,000 $162 7 days
1406 Lieutenant Johnson Drive 4 3 1,660 $384,990 $231 7 days
18219 Summerlin Dr 3 2 1,440 $309,900 $215 7 days
11733 Snug Harbor Ln 2 1 1,302 $295,000 $226 7 days
Average: 3.3 2.4 1,955 $482,469 $224 110 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14435 White Oak Rdg 3 1 2,038 $329,900 $161 6 days
835 Chestnut St 3 1 1,200 $175,000 $145 11 days
526 Chestnut St 3 1 1,288 $99,500 $77 11 days
165 Brynwood St 4 3 2,364 $384,900 $162 10 days
19 Brent St 3 1 1,102 $199,000 $180 12 days
3010 Kaetzel Rd 3 3 2,500 $565,000 $226 7 days
429 Chartridge Dr 2 2 1,480 $349,900 $236 6 days
11911 Sycamore Dr 3 2 1,484 $319,900 $215 10 days
21841 Jefferson Blvd 4 1 1,305 $282,500 $216 8 days
5049 Smith Rd 3 1 1,862 $325,000 $174 1 day
20116 Daniels Cir 3 2 1,140 $239,900 $210 10 days
1335 Brown Rd 3 2 1,200 $400,000 $333 5 days
18031 Donegall Ct 4 3 2,588 $460,000 $177 11 days
4910 General Branch Ct 3 3 1,549 $400,000 $258 14 days
17203 Amber Dr 3 2 1,287 $300,000 $233 14 days
12504 National Pike 4 3 1,906 $365,000 $191 10 days
14618 Pennersville Rd 2 2 1,452 $273,000 $188 10 days
7523 Sharpsburg Pike 4 3 1,400 $548,900 $392 17 days
20138 Kellys Ln 3 3 1,160 $184,900 $159 10 days
600 Picadilly Dr 3 2 1,384 $150,000 $108 3 days
73 Devonshire Rd 2 2 1,170 $249,900 $213 17 days
16726 Broadfording Rd 4 3 2,016 $369,000 $183 6 days
18012 Sand Wedge Dr 2 2 1,050 $245,000 $233 5 days
16913 Fairview Rd 3 2 1,627 $379,900 $233 5 days
11814 Linbar Dr 3 1 1,619 $275,000 $169 20 days
421 Jefferson St 3 2 1,516 $214,900 $141 7 days
10408 Bear Creek Dr 3 2 1,318 $349,000 $264 12 days
19103 Woodhill Dr 4 3 2,920 $385,000 $131 17 days
1013 Beechwood Dr 3 2 1,232 $269,900 $219 20 days
17905 Broadfording Rd 5 1 1,440 $149,000 $103 15 days
20231 National Pike 3 3 1,872 $395,000 $211 21 days
843 Jefferson Blvd 4 2 1,434 $350,000 $244 25 days
17519 Stone Valley Dr 4 2 1,189 $349,900 $294 6 days
631 Maryland Ave 3 2 1,304 $285,000 $218 17 days
20603 Bluebird Ave 4 3 1,755 $449,900 $256 17 days
219 Queen Annes Ct 3 2 1,260 $225,000 $178 5 days
5018 Churchey Rd 3 2 1,109 $445,000 $401 8 days
11917 Comanche Dr 3 1 1,215 $325,000 $267 15 days
8522 Neck Rd 3 2 1,730 $339,750 $196 26 days
14 Poplar St E 5 2 1,662 $335,000 $201 19 days
11205 Piper Ln 2 1 624 $119,900 $192 26 days
49 N Main St N 3 2 1,300 $325,000 $250 31 days
11024 Hickory School Rd 3 2 1,200 $209,900 $174 31 days
720 Naples Dr 2 2 1,288 $272,900 $211 15 days
212 Lily Ct 2 2 1,140 $239,900 $210 7 days
133 E Main St 3 3 1,962 $500,000 $254 23 days
5716 Mount Briar Rd 4 3 3,921 $739,000 $188 32 days
11308 Marbern Rd 4 2 1,588 $200,000 $125 15 days
10121 Saint George Cir 3 3 1,440 $245,000 $170 5 days
12921 Yellow Jacket Rd 3 3 2,322 $320,000 $137 29 days
Average: 3.3 2.4 1,879 $395,259 $206 50 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Yorkshire Drive 4 N/A 1,584 $405,000 $387,100 $244 1 day 7/25/26
13242 Greensburg Road N/A N/A 3,773 $589,900 $575,000 $152 8 days 7/24/26
116 East Main Street N/A N/A N/A $29,995 $15,000 Unknown 59 days 7/24/26
13427 Maugansville Road 3 2 1,286 $350,000 $350,000 $272 7 days 7/24/26
16617 Mosby Drive 3 2 1,381 $360,000 $360,000 $260 4 days 7/24/26
105 N Mechanic Street 3 2 2,132 $337,999 $335,000 $157 27 days 7/24/26
39 E North Avenue N/A N/A 3,703 $465,000 $450,000 $121 690 days 7/24/26
13111 Hyacinth Court 3 2 1,400 $400,000 $382,000 $272 73 days 7/24/26
14624 Hilltop Road 6 3 3,276 $400,000 $395,000 $120 7 days 7/24/26
14222 Shelby Circle 3 2 1,502 $314,900 $320,000 $213 97 days 7/24/26
18514 Indian Cottage Road 3 2 1,436 $345,000 $345,000 $240 53 days 7/23/26
227 Daycotah Avenue 4 2 2,156 $300,000 $300,000 $139 60 days 7/23/26
1635 Edgewood Place Unit #3 2 2 1,122 $155,000 $155,000 $138 7 days 7/23/26
14630 Bain Road 4 3 1,580 $549,000 $549,000 $347 84 days 7/23/26
17655 Gettysburg Way 3 3 1,680 $299,500 $293,000 $174 76 days 7/23/26
904 Kuhn Avenue 3 2 1,632 $243,000 $225,000 $137 115 days 7/22/26
335 Yorkshire Drive 3 2 1,352 $319,900 $329,900 $244 32 days 7/22/26
12700 Wallace Court 4 3 2,167 $499,900 $495,000 $228 41 days 7/22/26
9529 Childacrest Drive 3 3 2,526 $770,350 $974,000 $385 14 days 7/21/26
1016 Brinker Drive Unit #302 2 1 N/A $153,000 $158,000 Unknown 3 days 7/21/26
10312 Bear Creek Drive 3 3 1,599 $364,900 $364,900 $228 6 days 7/21/26
17035 Virginia Ave 3 1 1,232 $379,000 $370,000 $300 61 days 7/21/26
19525 Meadowbrook Road 3 2 2,210 $462,900 $450,000 $203 8 days 7/21/26
17301 Ontario Drive 3 1 1,600 $269,900 $269,900 $168 6 days 7/20/26
1000 Brill Way 4 4 2,680 $509,900 $509,900 $190 8 days 7/20/26
2 Redfern Place 4 3 2,684 $575,000 $575,000 $214 5 days 7/20/26
1246 Pinecrest Avenue N/A N/A 2,304 $334,900 $327,000 $141 61 days 7/20/26
6524 Old National Pike 4 2 2,720 $385,000 $385,000 $141 10 days 7/20/26
17616 Virginia Avenue 3 2 1,531 $190,000 $190,000 $124 1 day 7/20/26
9708 Fernwood Lane 3 2 1,196 $369,999 $370,000 $309 31 days 7/20/26
73 Amanda Drive 4 2 1,052 $369,900 $369,900 $351 7 days 7/20/26
9433 Westenberger Drive 3 3 1,896 $430,000 $430,000 $226 7 days 7/20/26
127 E Lee Street 2 1 1,008 $129,900 $113,140 $112 39 days 7/17/26
120 John Street 3 2 1,440 $249,900 $260,000 $180 37 days 7/17/26
31 Amanda Drive 5 3 1,960 $437,500 $439,000 $223 5 days 7/17/26
Hoffmaster Road N/A N/A N/A $165,000 $165,000 Unknown 13 days 7/17/26
85 Devonshire Road 3 2 1,170 $240,000 $250,000 $213 7 days 7/17/26
47 Stanford Road 3 3 1,792 $450,000 $450,000 $251 20 days 7/17/26
9632 Morning Walk Drive 4 4 2,196 $449,500 $449,500 $204 0 days 7/17/26
19001 Rock Maple Drive 7 4 3,151 $489,900 $489,900 $155 7 days 7/17/26
1131 Oak Hill Avenue 5 3 2,295 $409,000 $409,000 $178 44 days 7/17/26
15912 Falling Waters Road 3 1 1,061 $214,500 $218,500 $205 83 days 7/17/26
14540 National Pike 4 2 1,528 $349,900 $355,000 $232 34 days 7/17/26
17813 Greentree Terrace 4 2 1,073 $355,000 $355,000 $330 5 days 7/17/26
13402 Sandstone Drive 2 1 1,070 $350,000 $350,000 $327 19 days 7/17/26
13056 Hawkins Circle 3 4 1 $559,900 $527,500 Unknown 57 days 7/17/26
13039 Spickler Road 4 4 2,981 $1,200,000 $1,100,000 $369 90 days 7/17/26
13039 Spickler Road 4 4 2,981 $1,200,000 $1,100,000 $369 90 days 7/17/26
9723 Cobble Stone Court 2 2 1,828 $415,000 $405,000 $221 75 days 7/16/26
54 Randolph Avenue 4 2 1,756 $165,000 $165,000 $93 5 days 7/15/26
Average: 3.2 2.4 1,793 $353,339 $347,925 $842 49 days
Viewing 1 - 50 of 893
Viewing 1 - 50 of 893