Sign up to stay up to date on the Washington County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13927 Tropicana Dr 4 2 2,339 $489,900 $209 0 days
11827 Oriole Dr 3 2 1,892 $349,900 $184 0 days
70 Broadway 3 3 1,887 $280,000 $148 0 days
11748 Walnut Point Rd 3 2 1,296 $300,000 $231 0 days
13546 Paradise Dr 3 2 1,400 $350,000 $250 0 days
18230 Shawley Dr 3 1 1,792 $299,900 $167 2 days
1017 Woodland Way 3 2 1,276 $314,900 $246 0 days
5619 Amos Reeder Rd N/A N/A N/A $450,000 Unknown 1 day
1009 Ross St 3 3 1,514 $314,900 $207 1 day
8211 Prophet Acres Road N/A N/A N/A $129,900 Unknown 71 days
407 Reynolds Ave 3 2 1,367 $229,900 $168 1 day
1531 Dual Hwy 2 1 1,482 $339,000 $228 1 day
826 Mulberry Ave 3 1 1,100 $254,900 $231 1 day
1275 Fairchild Ave 3 4 1,960 $299,900 $153 2 days
1655 Woodlands Run 2 2 1,176 $199,000 $169 0 days
HOMESITE 103 Lavender Ln 2 2 1,710 $409,990 $239 2 days
10901 Roessner Ave 3 2 1,288 $309,900 $240 4 days
4 Whittier Hts 3 2 1,296 $369,000 $284 2 days
138 E Antietam St Unit #307 2 2 997 $100,000 $100 4 days
162 S Walnut St 1 1 476 $127,500 $267 2 days
118 W Potomac St 3 2 1,488 $239,000 $160 4 days
13317 Keener Rd 4 3 1,940 $410,000 $211 4 days
411 Reynolds Ave 3 1 1,145 $200,000 $174 3 days
9720 Redamar Dr 4 5 5,264 $1,100,000 $208 4 days
3522 Rohrersville Rd 3 1 1,712 $499,900 $291 4 days
742 Antietam Dr N/A N/A N/A $299,900 Unknown 4 days
3 Fleming Dr 2 1 1,175 $214,000 $182 5 days
16530 Heather Ridge Rd 3 2 1,800 $449,000 $249 3 days
11817 Patrick Rd 3 2 1,119 $324,900 $290 3 days
11903 Peacock Trl 4 3 2,299 $400,000 $173 5 days
210 Maryland Ave 3 2 1,362 $284,900 $209 6 days
Porter's Ln N/A N/A N/A $790,000 Unknown 5 days
128 Wishing Star Ct Unit #3A 2 2 1,045 $207,000 $198 5 days
11026 Crystal Falls Dr 6 6 5,827 $1,300,000 $223 5 days
110 N Antietam St 3 2 1,968 $399,999 $203 6 days
18709 Ballantyne Way 3 2 1,527 $420,000 $275 0 days
22505 Leitersburg Smithsburg Rd 3 2 1,248 $339,000 $271 2 days
491 Thames St 4 3 2,021 $419,500 $207 6 days
106 Young Ave 3 1 1,040 $319,900 $307 6 days
701 N Main St 3 2 1,348 $339,900 $252 5 days
1537 Kensington Dr 2 2 1,112 $210,000 $188 0 days
16026 Cloverton Ln 3 2 1,500 $399,900 $266 6 days
Woodside Dr N/A N/A N/A $74,900 Unknown 2 days
18605 Horseshoe Bend Rd 3 3 1,602 $399,900 $249 6 days
39 Brent St 3 2 2,440 $214,000 $87 2 days
9821 Fernwood Ln 3 2 1,651 $349,900 $211 2 days
8331 Old National Pike 4 1 2,112 $299,000 $141 1 day
342 Radcliffe Ave 2 1 1,000 $239,900 $239 7 days
17000 Bivens Ln 3 3 2,464 $550,000 $223 4 days
613 N Prospect St 3 1 1,408 $250,000 $177 5 days
Average: 3.3 2.4 1,971 $554,723 $233 104 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Park Rd 3 2 896 $280,000 $312 7 days
18047 Pleasantville Rd 3 1 792 $150,000 $189 5 days
17657 Potter Bell Way 3 4 1,784 $350,000 $196 9 days
E/S Chestnut Grove Rd. N/A N/A N/A $255,900 Unknown 3 days
12401 Cedar Ridge Rd 2 1 945 $100,100 $105 8 days
19807 Marcia Ct 3 3 1,627 $530,000 $325 3 days
10923 Bower Ave 4 2 1,344 $117,000 $87 8 days
25 E Cemetery St 3 1 1,344 $190,000 $141 6 days
17940 Oak Ridge Dr 3 2 1,344 $365,000 $271 4 days
18710 Mary Flowers Way 4 3 3,745 $574,950 $153 5 days
714 W Franklin St N/A N/A 2,976 $360,000 $120 12 days
106 Franklin St 3 1 867 $160,000 $184 15 days
804 Jefferson Blvd 4 2 2,250 $239,900 $106 17 days
13005 Little Hayden Cir Unit #44 2 2 N/A $259,000 Unknown 8 days
11200 Robins Glenn Dr 3 2 1,160 $219,000 $188 11 days
164 Chantilly Ct 2 2 1,771 $269,900 $152 9 days
10731 Timothy Dr 4 3 1,232 $350,000 $284 6 days
109 Fairview Dr 3 1 960 $159,900 $166 4 days
551 Frederick St 4 2 1,204 $199,900 $166 12 days
15925 Rhododendron Dr 3 3 1,123 $359,900 $320 8 days
11004 Decker Ave 3 2 1,242 $324,900 $261 8 days
12326 Delwood Ave 3 3 2,826 $189,900 $67 27 days
15435 Dellinger Rd 5 1 2,968 $600,000 $202 11 days
15827 National Pike 3 1 1,296 $173,250 $133 10 days
33 Skyline Ct 5 4 2,314 $479,000 $207 5 days
25410 Military Rd 2 2 1,392 $279,900 $201 6 days
1745 Edgewood Hill Cir Unit #1 2 2 1,075 $152,850 $142 3 days
20241 Huntington Ct 3 3 2,520 $399,900 $158 2 days
338 Mont Valla & 340 Ave N/A N/A 1,920 $265,000 $138 1 day
930 Spruce St 3 2 1,400 $200,000 $142 14 days
320 Mcdowell Ave 4 2 1,000 $269,500 $269 2 days
423 E Washington St 3 2 1,188 $205,000 $172 0 days
13452 Clopper Rd 3 2 1,392 $415,000 $298 21 days
16601 Mosby Dr 3 3 2,177 $399,900 $183 21 days
16815 Longfellow Ct Unit #643 3 2 1,500 $100,000 $66 8 days
1404 Salem Ave 3 1 816 $265,900 $325 14 days
9365 Childacrest Dr 3 3 2,240 $300,000 $133 1 day
125 Sherris Way 3 2 1,326 $350,000 $263 5 days
17746 Davidson Dr 5 4 2,560 $549,900 $214 2 days
16917 Alcott Road Unit #517 3 2 1,056 $89,900 $85 20 days
1532 Crest View Ave 3 2 1,469 $319,900 $217 26 days
Mitchell Ave N/A N/A N/A $35,000 Unknown 25 days
1216 Glenwood Ave 2 1 720 $225,000 $312 20 days
14121 Zinnia Lane 2 2 900 $48,000 $53 28 days
1745 Edgewood Hill Cir Unit #102 2 2 1,000 $179,000 $179 12 days
20615 Bluebird Ave 3 3 1,627 $459,000 $282 1 day
13029 Little Hayden Cir Unit #54 2 2 1,250 $255,000 $204 31 days
140 N Colonial Dr 4 2 3,268 $340,000 $104 15 days
62 E Irvin Ave 3 2 1,560 $279,900 $179 22 days
19515 Portsmouth Dr 4 3 1,996 $525,000 $263 15 days
Average: 3.2 2.3 1,771 $335,415 $196 62 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14705 Heavenly Acres Ridge 3 2 1,492 $274,900 $285,000 $191 10 days 9/9/24
214 N Mulberry Street 2 2 1,140 $130,000 $115,000 $100 18 days 9/9/24
18510 Orchard Hills Parkway 4 3 1,769 $439,000 $439,900 $248 21 days 9/9/24
106 Burton Way 4 4 2,368 $520,000 $525,000 $221 18 days 9/9/24
121 S Main Street 5 2 1,901 $185,000 $150,000 $78 33 days 9/9/24
17114 Miner Avenue 3 2 1,454 $335,000 $335,000 $230 16 days 9/6/24
9813 Pembroke Drive 4 4 3,337 $799,000 $790,000 $236 8 days 9/6/24
13839 Greenfield Avenue 3 2 1,430 $290,000 $300,000 $209 18 days 9/6/24
246 Main W Street W 4 2 2,113 $324,900 $299,000 $141 17 days 9/6/24
10448 Bailey Road 3 6 3,215 $675,000 $650,000 $202 91 days 9/6/24
834 Monroe Avenue 4 2 1,260 $289,900 $280,000 $222 27 days 9/6/24
17527 Virginia Avenue 3 1 1,680 $174,900 $167,500 $99 75 days 9/6/24
1060 Fairview Road 3 1 1,044 $245,000 $245,000 $234 20 days 9/6/24
113 Valley View Court 3 3 1,040 $245,000 $257,000 $247 7 days 9/6/24
6120 Harvest Court 3 2 1,296 $369,000 $335,000 $258 21 days 9/6/24
Draper Road N/A N/A N/A $375,000 $350,000 Unknown 11 days 9/6/24
8513 Old National Pike 4 2 2,752 $349,000 $354,000 $128 100 days 9/6/24
7612 Shenandoah Court 3 2 1,873 $652,559 $652,559 $348 1 day 9/5/24
18624 Outpost Road 4 4 4,062 $659,000 $650,000 $160 6 days 9/5/24
4312 Main Street 3 1 1,460 $339,900 $339,900 $232 45 days 9/4/24
16612 Tammany Manor Road 3 2 2,184 $390,000 $384,000 $175 3 days 9/4/24
9830 Sharpsburg Pike 3 1 1,287 $210,000 $213,000 $165 10 days 9/4/24
10804 Roessner Avenue 3 1 1,092 $289,900 $310,000 $283 6 days 9/4/24
10712 Hartle Drive 3 3 1,905 $449,900 $462,000 $242 4 days 9/4/24
18321 College Road 3 2 1,287 $255,000 $260,000 $202 15 days 9/3/24
844 W Irvin Avenue 2 2 1,678 $241,000 $234,000 $139 49 days 9/3/24
5632 Amos Reeder Road 3 3 2,377 $649,900 $685,000 $288 6 days 9/3/24
1747 Edgewood Hill Circle Unit #102 2 2 N/A $130,000 $115,000 Unknown 49 days 9/3/24
4621 Pennyhill Lane 4 3 2,299 $799,995 $800,000 $347 5 days 9/3/24
154 Brynwood Street 3 3 1,656 $290,000 $285,000 $172 15 days 9/3/24
18808 Rolling Road 2 2 1,742 $357,500 $365,000 $209 5 days 9/3/24
24 W Potomac Street N/A N/A 2,160 $145,000 $145,000 $67 1 day 9/3/24
12820 Lauran Road 3 2 1,589 $290,000 $285,000 $179 7 days 9/3/24
20376 Splendor View Terrace 4 3 2,420 $575,000 $575,000 $237 10 days 8/30/24
13953 Patriot Way 2 2 1,383 $370,000 $370,000 $267 45 days 8/30/24
20203 Kellys Lane 2 3 1,785 $284,900 $285,000 $159 16 days 8/30/24
19511 Elk Ridge Drive 4 2 1,288 $350,000 $350,000 $271 16 days 8/30/24
13624 Creek View Drive 4 4 2,445 $625,000 $620,000 $253 36 days 8/30/24
23 Moller Parkway 4 3 1,979 $400,000 $386,463 $195 48 days 8/30/24
1213 Salem Avenue 2 1 968 $254,900 $250,000 $258 14 days 8/30/24
233 Maplehurst Avenue 3 2 1,544 $305,000 $305,000 $197 7 days 8/30/24
14839 National Pike 4 2 2,212 $390,000 $397,000 $179 9 days 8/30/24
10913 Sasha Boulevard 4 5 3,564 $721,000 $721,000 $202 5 days 8/30/24
627 Docs Lane 3 2 960 $315,000 $343,000 $357 4 days 8/30/24
18223 Hurricane Court 3 3 2,320 $315,000 $305,000 $131 4 days 8/30/24
8543 Barnes Road 4 3 1,776 $495,000 $485,000 $273 76 days 8/30/24
13805 Ideal Circle 4 3 2,250 $572,500 $572,500 $254 36 days 8/30/24
935 W Irvin Avenue 3 2 1,350 $284,999 $285,000 $211 31 days 8/30/24
1405 W Church Street 3 2 982 $289,900 $280,000 $285 4 days 8/30/24
1000 Brinker Drive Unit #302 2 1 N/A $153,000 $153,000 Unknown 6 days 8/30/24
Average: 3.3 2.4 1,833 $343,647 $340,269 $642 38 days
Viewing 1 - 50 of 997
Viewing 1 - 50 of 997