Sign up to stay up to date on the Washington County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Homesite 12 Oleander Court 3 2 1,687 $445,799 $264 2 days
1507 Yeoman Berry Dr 4 3 2,134 $397,990 $186 1 day
1106 Yeoman Barry Dr 4 3 2,134 $379,990 $178 1 day
1251 Yeoman Berry Dr 4 3 1,900 $382,990 $201 1 day
1219 Yeoman Berry Dr 4 3 1,990 $364,990 $183 1 day
1402 Lieutenant Johnson Dr 4 3 1,990 $364,990 $183 1 day
15613 Natural Well Rd 7 3 4,918 $599,500 $121 2 days
14320 Hart Ave 3 2 1,200 $199,000 $165 2 days
10600 Harry Heth Rd 4 2 2,040 $385,000 $188 Unknown
19303 Jamestown Dr 5 3 3,236 $474,900 $146 2 days
9107 Cool Hollow Ter 4 3 1,654 $399,000 $241 Unknown
142 Broadway N/A N/A 3,360 $300,000 $89 3 days
11113 Garrison Hollow Rd 4 5 4,572 $875,000 $191 3 days
12049 Little Antietam Rd 2 1 1,064 $315,000 $296 3 days
102 Green Fern Ln 3 4 2,580 $374,900 $145 Unknown
723 Marathon Dr 2 2 1,288 $254,900 $197 3 days
18705 Dover Dr 2 3 2,128 $395,000 $185 2 days
9610 Downsville Pike 3 3 2,900 $379,900 $131 Unknown
41 Baltimore St 5 4 15,289 $959,000 $62 331 days
13121 Orchid Dr 3 3 2,800 $449,000 $160 Unknown
18211 Lappans Rd 2 1 780 $159,000 $203 4 days
Homesite 3.75 Snapdragon Way 2 2 1,723 $405,096 $235 4 days
1519 Kensington Dr 2 2 1,112 $184,900 $166 4 days
16207 Dundee Ct 3 2 1,248 $224,990 $180 3 days
19658 Longmeadow Rd 3 2 1,608 $379,999 $236 2 days
14103 Shelby Cir 4 3 1,704 $329,900 $193 4 days
4326 Sharmans Run N/A N/A N/A $230,000 Unknown 4 days
18245 Hurricane Ct 4 4 2,322 $349,999 $150 4 days
22534 Jefferson Blvd 3 2 1,216 $330,000 $271 4 days
528 Chestnut St 3 1 1,120 $139,000 $124 5 days
13306 Fairgreen Cir 4 4 3,156 $525,000 $166 36 days
419 Brewer Ave 4 3 1,776 $350,000 $197 5 days
822 Salem Ave 3 1 1,344 $219,900 $163 5 days
19824 Jefferson Blvd 3 1 1,445 $296,900 $205 1 day
19419 Moonstone Dr 2 3 3,233 $499,900 $154 Unknown
11961 Kemps Mill Rd 3 1 1,218 $350,000 $287 5 days
216 Nottingham Rd 3 2 1,296 $309,900 $239 5 days
514 E Wilson Blvd 3 1 1,056 $229,900 $217 6 days
14104 Roberts Rd 5 1 1,702 $500,000 $293 6 days
15653 Clear Spring Rd 3 2 1,215 $229,000 $188 4 days
20230 Dogstreet Rd 4 3 2,248 $1,100,000 $489 4 days
206 Weldon Dr 3 1 2,232 $375,000 $168 5 days
13545 Paradise Dr 4 3 2,111 $459,900 $217 6 days
828 Hamilton Blvd N/A N/A N/A $329,900 Unknown 6 days
1254 Pinecrest Ave 3 2 1,248 $285,000 $228 1 day
741 Sunset Ave N/A N/A N/A $67,900 Unknown 7 days
725 Sunset Ave 3 2 1,871 $324,900 $173 7 days
828 Hamilton Blvd N/A N/A 2,268 $329,900 $145 7 days
112 N Conococheague St 2 1 1,420 $144,500 $101 7 days
19720 Marigold Dr 4 3 1,742 $399,900 $229 Unknown
Average: 3.4 2.4 2,260 $452,785 $191 90 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 1 1,054 $289,900 $275 19 days
16333 Woburn Rd 3 3 1,344 $465,000 $345 7 days
15841 Broadcreek Dr 4 3 2,541 $460,000 $181 9 days
20113 Toms Rd N/A N/A N/A $185,000 Unknown 10 days
19030 Ambsbury Rd 4 3 3,978 $565,850 $142 38 days
18938 Juliet Pl 4 3 3,978 $548,885 $137 38 days
10815 Brentwood Ter 4 3 2,269 $399,900 $176 11 days
19826 Jefferson Blvd 1 1 546 N/A Unknown 13 days
17304 Tamarack Dr 3 2 1,048 $259,900 $247 12 days
41 East Ave 5 3 2,670 $150,000 $56 14 days
41 East Ave N/A N/A 2,670 $150,000 $56 14 days
17430 Quickstream Dr 3 2 1,553 $510,475 $328 14 days
25327 Highfield Rd 3 2 1,890 $249,900 $132 18 days
10824 Archer Ln 3 3 2,192 $399,900 $182 16 days
10537 White Hall Rd 2 2 1,000 $250,000 $250 17 days
1 W Howard St 2 1 856 $135,000 $157 21 days
3 Della Ln 4 2 1,942 $389,000 $200 20 days
1505 Kensington Dr 2 2 1,112 $209,999 $188 24 days
1032 Brinker Dr Unit 301 2 1 100 $110,000 $1,100 13 days
20508 Woodbridge Dr 4 3 2,947 $400,000 $135 13 days
210 Firebrush Dr 2 2 1,530 $349,900 $228 24 days
13254 Onyx Dr 3 3 2,841 $599,000 $210 27 days
1311 Sherman Ave N/A N/A 3,000 $90,000 $30 31 days
1002 Lindsay Ln 3 4 1,920 $259,000 $134 31 days
13558 Pulaski Dr 5 4 4,291 $565,000 $131 16 days
19707 Marigold Dr 3 3 1,515 $359,999 $237 17 days
69 Johnson Ter 3 2 1,120 $239,900 $214 34 days
9608 Crystal Falls Dr 4 3 2,756 $450,000 $163 34 days
436 N Mulberry St 3 2 1,136 $259,500 $228 34 days
9627 Morning Walk Dr 5 4 3,114 $549,900 $176 28 days
20232 Kellys Ln 4 4 1,790 $230,000 $128 18 days
410 Londontowne Ct 4 3 3,331 $509,000 $152 14 days
15216 Falling Waters Rd 3 2 1,716 $378,000 $220 12 days
61 Stanley Hauver Dr 3 2 1,748 $339,900 $194 33 days
845-847 W Washington St N/A N/A 2,688 $315,000 $117 33 days
905 Marion St 3 1 1,488 $175,000 $117 38 days
348 Devonshire Rd 2 1 962 $205,000 $213 18 days
605 Fair Meadows Blvd 4 3 2,258 $415,000 $183 33 days
7701 Sharpsburg Pike 3 1 1,340 $299,900 $223 31 days
5041 Smith Rd 3 1 1,104 $174,900 $158 10 days
729 Spruce St 4 2 1,368 $239,900 $175 30 days
13020 Hawkins Cir Unit 17 4 4 3,800 $549,500 $144 40 days
13514 Mellott Ln 4 4 6,455 $629,900 $97 32 days
117 Greenwood Dr 3 2 1,760 $350,000 $198 31 days
5010 Toyer Rd 4 3 3,492 $699,900 $200 39 days
357 Daycotah Ave 2 2 1,862 $279,000 $149 17 days
14237 Cushman Ave 3 2 1,200 $149,000 $124 40 days
14235 Cushman Ave 3 2 1,200 $149,000 $124 40 days
17625 York Rd 3 1 1,396 $275,000 $196 24 days
17217 Lappans Rd 3 3 1,978 $539,900 $272 28 days
Average: 3.3 2.4 2,057 $377,354 $192 81 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Crystal Falls Drive N/A N/A N/A $59,900 $45,000 Unknown 9 days 10/23/26
20329 Kellys Ln 3 4 1,780 $285,000 $287,500 $161 9 days 10/23/26
13302 National Pike 4 3 2,352 $379,999 $380,000 $161 9 days 10/23/26
23 Whittier Hts 3 3 1,741 $399,900 $400,000 $229 28 days 10/23/26
10007 White Hall Rd 3 3 2,365 $499,000 $487,500 $206 27 days 10/23/26
1020 View St 3 1 1,404 $270,000 $260,000 $185 38 days 10/23/26
20011 Cherry Hill Cir 3 2 1,966 $457,500 $445,000 $226 27 days 10/23/26
1044 Mount Aetna Rd 3 1 1,512 $195,000 $215,000 $142 5 days 10/23/26
11441 Pleasant Vly 5 5 2,919 $715,000 $715,000 $244 26 days 10/23/26
11430 National Pike N/A N/A N/A $69,900 $60,000 Unknown 509 days 10/23/26
1533 Brown Rd 2 1 672 $199,900 $210,000 $312 2 days 10/22/26
1635 Woodlands Run 2 2 1,094 $204,900 $209,990 $191 3 days 10/22/26
18806 Dover Dr 3 3 2,219 $479,900 $472,500 $212 1 day 10/22/26
16731 Taylors Landing Rd 3 2 1,460 $344,900 $344,900 $236 22 days 10/22/26
10004 Shirley Ct 4 4 3,178 $489,000 $487,000 $153 30 days 10/22/26
1406 Lieutenant Johnson Dr 4 3 1,660 $379,990 $379,990 $228 65 days 10/22/26
11911 Sycamore Dr 3 2 1,855 $319,900 $310,000 $167 12 days 10/22/26
12155 Fallen Timbers Cir 5 4 3,849 $549,900 $550,000 $142 92 days 10/22/26
218 Stanford Rd 3 2 1,224 $379,900 $377,000 $308 23 days 10/21/26
17914 Hickory Ln 3 2 2,020 $239,900 $250,000 $123 6 days 10/21/26
117 Bethlehem Ct 3 1 1,240 $207,449 $202,000 $162 34 days 10/21/26
16821 Hampton Rd 3 2 2,025 $330,000 $330,000 $162 5 days 10/20/26
1320 Delaware Ln N/A N/A 2,296 $289,900 $301,500 $131 7 days 10/20/26
6234 Old National Pike 3 2 1,222 $285,000 $290,000 $237 7 days 10/20/26
11319 Marbern Rd 3 1 1,168 $129,000 $158,100 $135 24 days 10/20/26
939 View St 3 2 2,180 $252,000 $252,000 $115 17 days 10/19/26
403 Elm Crest Ave 3 3 1,670 $412,990 $403,000 $241 37 days 10/19/26
16902 Reading Dr 4 3 1,880 $399,997 $410,000 $218 6 days 10/16/26
17811 Burnside Ave 4 2 1,663 $295,000 $295,000 $177 19 days 10/16/26
6513 Gilardi Rd 3 2 1,746 $484,900 $470,000 $269 34 days 10/16/26
6513 Gilardi Rd 3 2 1,746 $484,900 $470,000 $269 40 days 10/16/26
28 S Locust St 2 2 1,280 $119,900 $105,000 $82 71 days 10/16/26
19624 Old Forge Rd 2 1 880 $60,000 $50,000 $56 72 days 10/16/26
10325 Lantern Ln 3 4 2,375 $354,900 $327,950 $138 76 days 10/16/26
115 Sunflower Dr Unit 115 2 2 1,428 $299,900 $289,900 $203 93 days 10/16/26
13638 Creek View Dr N/A N/A N/A $75,000 $65,000 Unknown 239 days 10/16/26
13835 Mcintosh Cir 4 2 1,914 $399,900 $399,900 $208 9 days 10/15/26
13728 Exline Rd 3 2 1,383 $235,000 $235,000 $169 19 days 10/15/26
354 N Cannon Ave 3 1 1,192 $174,900 $177,900 $149 34 days 10/15/26
1745 Edgewood Hill Cir Unit 2 2 2 N/A $169,900 $169,900 Unknown 61 days 10/15/26
19601 Lavender Ln 3 2 1,735 $374,900 $374,000 $215 131 days 10/15/26
7825 Dam Number 4 Rd 3 3 2,750 $799,000 $700,000 $254 81 days 10/15/26
13643 Creek View Dr N/A N/A 2,050 $225,000 $200,000 $97 92 days 10/15/26
19327 Longmeadow Rd 3 3 1,592 $385,900 $380,000 $238 198 days 10/15/26
13643 Creek View Dr 4 2 2,050 $225,000 $200,000 $97 105 days 10/15/26
14637 Bain Rd 3 2 2,352 $625,000 $625,000 $265 334 days 10/15/26
18323 Petworth Cir 3 3 2,538 $449,500 $458,500 $180 6 days 10/14/26
10107 Melody Ln 4 3 3,352 $489,900 $489,900 $146 4 days 10/14/26
16913 Fairview Rd 3 2 1,627 $384,900 $406,500 $249 11 days 10/14/26
10920 Bower Ave 2 2 1,458 $255,000 $250,000 $171 48 days 10/14/26
Average: 3.2 2.3 2,048 $357,540 $352,046 $773 44 days
Viewing 1 - 50 of 964
Viewing 1 - 50 of 964

How much is your home worth?

...get instant property value now!